Size Guide
Our mission is to make you feel confident, sexy and chic on the slopes. In order to make your purchase as easy as possible, we’ve developed the below size guidelines.
If you have further questions on sizing or require further dimensions, please feel free to reach out via the 'Contact Us' page and we would be happy to help!
SKI SUITS:
ELEGANCE, LUXE & SIGNATURE- all of these styles have an adjustable belt and are crafted with a four-way stretch material, with the aim of being flattering on all body types. Fits true to size.
Size Guide
|
5'0"-5'5" |
5'6"-5'7"
|
5'8"-6'0" |
UK6 / US2 | S | S | S |
UK8 / US4 | S | S | S |
UK10 / US6 | M |
M
|
M |
UK12 / US8 | L | L | L |
UK14 / US10 | XL | XL | XL |
Dimensions (cm) | S | M | L | |
Center back length | 41 | 43 | 45 | |
Chest | 80 | 85 | 90 | |
Waist | 73 | 77 | 81 | |
Sleeve length | 59 | 60.5 | 62 | |
Hip | 93 | 97 | 101 | |
Inseam | 76 | 77 | 78 |
SHERPA SKI SUITS - slim fit. Size up for extra room for base layers. Designed to tuck in to boots so these are the best option for flexibility on height.
Size Guide
|
5'0"-5'5" |
5'6"-5'7"
|
5'8"-6'0" |
UK4 / US0 | XS | XS | XS |
UK6 / US2 | XS | XS | XS |
UK8 / US4 | S | S | S |
UK10 / US6 | M |
M
|
M |
UK12 / US8 | L | L | L |
UK14 / US10 | L | L | L |
Dimensions (cm) | XS | S | M | L | |
Center back length | 37.5 | 38.5 | 39.5 | 40.5 | |
Chest | 75 | 80 | 85 | 90 | |
Waist | 61 | 66 | 71 | 76 | |
Sleeve length | 58.5 | 60 | 61.5 | 63 | |
Hip | 82 | 87 | 92 | 97 | |
Inseam | 71 | 72 | 73 | 74 |
CHEVRON SKI SUITS - padded, 700 down filling on the top, with a sleek slim-fit, soft-shell, flared bottom.
Size Guide
|
5'0"-5'5" |
5'6"-5'7"
|
5'8"-6'0" |
UK6 / US2 | XS | XS | XS |
UK8 / US4 | S | S | S |
UK10 / US6 | M |
M
|
M |
UK12 / US8 | L | L | L |
UK14 / US10 | L | L | L |
SKI JACKETS
Cropped bomber, pioneer puffer, ski-let:
Size Guide
|
S | M | L |
UK | 6-8 | 10-12 | 14 |
US | 2-4 | 6-8 | 10 |
EU | 34-36 | 38-40 | 42 |
Ski Jacket Dimensions (cm):
Cropped Bomber | S | M | L | |
Front length | 53 | 55 | 57 | |
Chest | 103 | 108 | 113 | |
Collar height | 15 | 15 | 15 |
Shearling Pioneer Puffer | S | M | L | |
Front length | 79 | 81 | 83 | |
Chest | 106 | 111 | 116 | |
Collar height | 9 | 9 | 9 |
*Please note our pioneer puffers are designed to be oversized.
SLALOM & PERFECT SKI PANTS:
MSS Size | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 |
*Our perfect pants run small - size up for room for base layers
Ski Pant Dimensions (cm):
Slalom Ski Pants | XS | S | M | L | |
Waist | 65 | 69 | 73 | 77 | |
Hip | 83 | 87 | 91 | 95 | |
Inseam | 77 | 78 | 79 | 80 |
Perfect Ski Pants | XS | S | M | L | |
Waist | 65 | 69 | 73 | 77 | |
Hip | 83 | 87 | 91 | 95 | |
Inseam | 77 | 78 | 79 | 80 |
VELVET SKI OVERALL
MSS Size | XS | S | M | L |
UK | 6 | 8 | 10 | 12-14 |
US | 2 | 4 | 6 | 10-12 |
EU | 34 | 36 | 38 | 40-42 |
BASE LAYER SET, ONESIE BASE & MERINO MID LAYER:
MSS Size
|
XS/S | M/L |
UK | 6-10 | 12-16 |
US | 2-6 | 8-12 |
EU | 34-38 | 40-44 |
RIB MID LAYER, DIAMOND MID LAYER & VARSITY SWEAT:
MSS Size | S | M | L | |
UK | 6-8 | 10-12 | 14 | |
US | 2-4 | 6-8 | 10 | |
EU | 34-36 | 38-40 | 42 |
CHALET COLLECTION:
ROMPER:
XS/S | M/L | |
UK | 6-10 | 12-14 |
US | 2-6 | 8-12 |
EU | 34-38 | 40-44 |
HOODIE & WIDE LEG PANTS:
S | M | L | |
UK | 6-8 | 10-12 | 14-16 |
US | 2-4 | 6-8 | 10-12 |
EU | 34-36 | 38-40 | 42-44 |
WANDERLUST SKI GLOVES DIMENSIONS (cm):
*Please note the leather shell will loosen up after wear.
S/M | M/L | |
Palm Width | 10.7 | 11.5 |
Total Length | 27.8 | 29 |