Sizing Chart
Suit Size Guide |
5'0"-5'5" |
5'6"-5'7" |
5'8"-6'0" |
UK 6 | S | S | S |
UK 8 | S | S | S |
UK 10 | S | S/M | M |
UK 12 | M | M | M/L |
UK 14 | L | L | L |
Suit Dimensions (CM)
|
S
|
M | L |
Bust | 80 | 87 | 94 |
Waist | 66 | 69 | 75 |
Inner Leg | 76 | 77 | 78 |
Base Layer Size Guide
|
|
UK 6-10 | XS/S |
UK 12-16 | M/L |